Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- 3SIXTY5 SERVICED APARTMENTS LTDLondonAsk to verify
- 3SP LIMITEDBromboroughAsk to verify
- 3SS SPICE LTDGlasgowAsk to verify
- 3STAX LTDMilton KeynesAsk to verify
- 3T CATERING GROUP LTDEnfieldAsk to verify
- 3TALES PVT. LTDNorth ShieldsAsk to verify
- 3TI LIMITEDWakefieldAsk to verify
- 3TIER (NI) LTDBangorAsk to verify
- 3UNDER4 HOSPITALITY LTDSt. AlbansAsk to verify
- 3VESUVIOS LIMITEDBrighouseAsk to verify
- 3WAYS FOODS LIMITEDCoventryAsk to verify
- 3WINS LIMITEDWalsallAsk to verify
- 4 BROS ASHTON LIMITEDAshton-under-lyneAsk to verify
- 4 ACES TRADERS LTDWolverhamptonAsk to verify
- 4 ANGELS 4 LIMITEDBristolAsk to verify
- 4 B'S BUCKBURY LIMITEDWorcsAsk to verify
- 4 BABKI LTDEalingAsk to verify
- 4 Bears CafeAsk to verify
- 4 BROS (BRADFORD) LTDBradfordAsk to verify
- 4 BROS PENNY MEADOW LTDAshton-under-lyneAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.