Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- 4 SEASONS CAFE LTDNorthamptonAsk to verify
- 4 SEASONS INN LIMITEDManchesterAsk to verify
- 4 SEASONS PIZZA LTDWolverhamptonAsk to verify
- 4 SEASONS SHARWARMA LTDLancasterAsk to verify
- 4 Seasons Spit Roast CateringAsk to verify
- 4 SEASONS SYDNEY RESTAURANTSydney, NSWAsk to verify
- 4 SISTERS (MIDLANDS ) LTDStourbridgeAsk to verify
- 4 SLICE LTDLeedsAsk to verify
- 4 SPORTS ONE LTDLiverpoolAsk to verify
- 4 STAGONI LTDLondonAsk to verify
- 4 STAR PRIVATE LIMITEDExeterAsk to verify
- 4 STARS FERRIS LTDNottinghamAsk to verify
- 4 STARS PRIVATE LIMITEDWestcliff-on-seaAsk to verify
- 4 TREES LTD.BedfordAsk to verify
- 4 TYNEDALE GUEST LTDCumbriaAsk to verify
- 4 WAYS CAFE & SANDWICH BAR LTDLeighAsk to verify
- 4 WAYS HINCKLEY LIMITEDHinckleyAsk to verify
- 4 WAYS PIZZA & KEBABS LIMITEDLouthAsk to verify
- 4 WHEEL GRIND CAFEAsk to verify
- 4&20 LTDWellingtonAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.