Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- 4 BROTHERS FAST FOOD LIMITEDBuryAsk to verify
- 4 CITY LTDBirminghamAsk to verify
- 4 COFFEE CAFE LTDSwindonAsk to verify
- 4 COFFEE FIRST LTDRomfordAsk to verify
- 4 CORNERS ITALIAN RESTAURANTAsk to verify
- 4 CORNERS KITCHEN LIMITEDLiverpoolAsk to verify
- 4 DOUGHS LIMITEDMiddlesbroughAsk to verify
- 4 EASTERN LTDLondonAsk to verify
- 4 FRATELLO LIMITEDLondonAsk to verify
- 4 GENERATIONS CAFEVictoriaAsk to verify
- 4 HELL OR HIGH WATER LIMITEDLondonAsk to verify
- 4 HOSPITALITY SOLUTIONS LTDAscotAsk to verify
- 4 IN A ROW (MANCHESTER) LIMITEDWarringtonAsk to verify
- 4 L LOUNGE LTDLondonAsk to verify
- 4 LOCOS LTDEpsomAsk to verify
- 4 MOKSH LIMITEDColeraineAsk to verify
- 4 Monks CafeAsk to verify
- 4 MORI LTDBromleyAsk to verify
- 4 SEASON GROUP LTDLiverpoolAsk to verify
- 4 SEASON JUICE & ICE CREAM LTDWorcesterAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.