Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- Tall Poppy Catering CoAsk to verify
- TATURA GOLDEN WHEEL CHINESE RESTAURANTVictoriaAsk to verify
- THE BAY CAFENew South WalesAsk to verify
- THE CORNER HOTEL RICHMONDAsk to verify
- The Flyin High CafeAsk to verify
- THE GOLDEN ARCHES CAFENew South WalesAsk to verify
- The Haymarket HotelAsk to verify
- THE LOTUS EATERS CAFETasmaniaAsk to verify
- The REVY" Food – Wine – Private Dining SpaceAsk to verify
- THE ROSE HOTELNew South WalesAsk to verify
- THE SHED" CAFE AND DELINew South WalesAsk to verify
- THE SURF SPOT CAFENew South WalesAsk to verify
- The Union Hotel GosfordAsk to verify
- THE VALLEYS" RESTAURANTVictoriaAsk to verify
- THE WANDERING BEAN"MOBILE CAFEAsk to verify
- TIAMO" COFFEE-RESTAURANTVictoriaAsk to verify
- Van Demons cafe de wheelsAsk to verify
- VinAus Takeaway and CafeAsk to verify
- WOOLI" HOTEL/MOTELNew South WalesAsk to verify
- Yeppoon JOLT CafeAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.