Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- Golden Chopsticks RestaurantAsk to verify
- GRAND TACO" MEXICAN RESTAURANTNew South WalesAsk to verify
- Guru Italia Cafe & PizzeriaAsk to verify
- HAHNDORF COTTAGE CAFEAsk to verify
- Heyfield Motel FlatsAsk to verify
- ILLUSIONS CATERINGAsk to verify
- LIVIT 2 US MOBILE BBQ CATERINGVictoriaAsk to verify
- MON COEUR CAFEAsk to verify
- My hungry bear cafeAsk to verify
- Neerabup's Heart and Soul CafeAsk to verify
- NEWMARKET HOTEL" PT. ADELAIDEAdelaide, SAAsk to verify
- PARKS" ICECREAM FRANCHISE LIMITEDBlackpoolAsk to verify
- RITZ CAFEAsk to verify
- River" RestaurantAsk to verify
- SB CateringAsk to verify
- SHAHI MAHAL" Indian Cuisine and RestaurantAsk to verify
- SIGNATURE CAFEQueenslandAsk to verify
- STRATFORD MOTELVictoriaAsk to verify
- SUPERBIKE CAFE RACERS BALWYN NORTHAsk to verify
- TAI WAH" CAFEVictoriaAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.