Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- 3K HOLDINGS LTDPeterboroughAsk to verify
- 3KEY HOMES UK LTDAberdeenAsk to verify
- 3KOBROS LIMITEDLondonAsk to verify
- 3L TRADE LTDNewcastle Upon TyneAsk to verify
- 3LACK COFFEE LTDSheffieldAsk to verify
- 3m CateringAsk to verify
- 3M FOOD SOLUTIONS LTDNottinghamAsk to verify
- 3M FOOD UK LTDSaleAsk to verify
- 3M SERVICES LTDHayesAsk to verify
- 3MEN LTDSt. HelensAsk to verify
- 3MMMS FOODS LTDEdinburghAsk to verify
- 3N SNACKS BAR LTDLondonAsk to verify
- 3NA CAFENew South WalesAsk to verify
- 3NAS LTDBirminghamAsk to verify
- 3ONE3 FOODS LTDWembleyAsk to verify
- 3P FOODS LTDBirminghamAsk to verify
- 3P's CafeAsk to verify
- 3PLEJ PARTY HIRE LTDHarlowAsk to verify
- 3PM LTDLondonAsk to verify
- 3R HOTELS & LEISURE LIMITEDLoughboroughAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.