Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- 23.5 DEGREES LIMITEDLondonAsk to verify
- 23.ZAZA LTDLiverpoolAsk to verify
- 2323 COFFEE LIMITEDBarnsleyAsk to verify
- 234 BISTRO LTDSalfordAsk to verify
- 234 ENTERPRISES UK LTDManchesterAsk to verify
- 234INSPIRED LIMITEDLondonAsk to verify
- 235 Bourke Student AccommodationAsk to verify
- 235 SOUTH WOODFORD ORIENTAL CHEF LIMITEDIlfordAsk to verify
- 2372 GRILL RESTAURANT & LOUNGE LTDBoltonAsk to verify
- 238MARINE LTDMorecambeAsk to verify
- 239 SOULCUISINE LTDSheffieldAsk to verify
- 23AGROUP LTDLondonAsk to verify
- 24 & 30 SG LIMITEDLondonAsk to verify
- 24 7 HOSPITALITY GROUP LTDNewportAsk to verify
- 24 BM LTD.LondonAsk to verify
- 24 CARROTTS LIMITEDIlfordAsk to verify
- 24 COFFEE LTDBallycastleAsk to verify
- 24 Karat CafeAsk to verify
- 24 RT LIMITEDEdinburghAsk to verify
- 24 SOUTH LTDDartmouthAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.