Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- 26 SPICE ON THE GRILLS LTDLutonAsk to verify
- 26 WEST BAR & GRILL LIMITEDBelfastAsk to verify
- 263CROWLAND LIMITEDRomfordAsk to verify
- 263RESTAURANT AND BAR LTDLeicesterAsk to verify
- 265 CafeAsk to verify
- 266 CHEF LIMITEDBirminghamAsk to verify
- 269 FOOD SOLUTIONS LTDBexleyheathAsk to verify
- 269 LEISURE LTDLondonAsk to verify
- 269 VEGAN KITCHEN LTDDunfermlineAsk to verify
- 26AS LIMITEDLondonAsk to verify
- 26CHESTER LTDChesterAsk to verify
- 26KC LIMITEDBelfastAsk to verify
- 26TWENTYSEVEN LIMITEDLondonAsk to verify
- 27 (CRANBROOK) LIMITEDAshfordAsk to verify
- 27 ACRES LTDDoncasterAsk to verify
- 27 AMERSHAM LTDAmershamAsk to verify
- 27 FISH LIMITEDBishop's StortfordAsk to verify
- 27 GEORGIAN LIMITEDLondonAsk to verify
- 27 TEYFO LTDLondonAsk to verify
- 2728 LIMITEDLondonAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.