Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- 22 COFFEE LOUNGE LTDSwaffhamAsk to verify
- 22 FS LTDLondonAsk to verify
- 22 HOTEL MANAGEMENT LIMITEDLondonAsk to verify
- 22.3 KEBAB LIMITEDPortlandAsk to verify
- 2205 CAFENew South WalesAsk to verify
- 221 GREEN HUT LIMITEDLondonAsk to verify
- 222 COFFEE COMPANY LIMITEDRochesterAsk to verify
- 222 INGRAM LTDGlasgowAsk to verify
- 222 ORIENTAL CHEF LIMITEDIlfordAsk to verify
- 224 DH LTDAirdrieAsk to verify
- 227 COFFEE LTDSheffieldAsk to verify
- 227 ESPRESSO CAFESouth AustraliaAsk to verify
- 228 SE13 LTDLondonAsk to verify
- 229 ON MAIN CAFESouth AustraliaAsk to verify
- 22ND TWENTY SECOND CAFEAsk to verify
- 22TAPS LTDLondonderryAsk to verify
- 23 COFFEE LTDBourneAsk to verify
- 23 KENT CATERING LIMITEDLondonAsk to verify
- 23 Rows Vineyard and Tiny Home AccommodationAsk to verify
- 23 WEST LTDPeterboroughAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.