Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- 727 Cafe Express TweedAsk to verify
- 73 SOUTH BEACH HOTEL LIMITEDHolywoodAsk to verify
- 73 WR LIMITEDPeterboroughAsk to verify
- 735 CATERING LTDWiganAsk to verify
- 74 CHAPEL MARKET LTDLondonAsk to verify
- 7474 LIMITEDSouthamptonAsk to verify
- 75 SLICES LIMITEDLondonAsk to verify
- 758 BROS TRADING LTD.RomfordAsk to verify
- 75CQJJ LTDEdinburghAsk to verify
- 75NIC LIMITEDEdinburghAsk to verify
- 76 TAKEAWAYS LTDNorwichAsk to verify
- 76 TAVISTOCK LIMITEDTavistockAsk to verify
- 77 FOODS UK LTDLondonAsk to verify
- 773 LTDLondonAsk to verify
- 773ONLINE LTDLondonAsk to verify
- 777 CAFE LTDManchesterAsk to verify
- 777 HOTELS LIMITEDFerndownAsk to verify
- 777 J CASINO LTDRomfordAsk to verify
- 777 JAMAICAN CATERING LTDNortholtAsk to verify
- 777 LOUNGE LTDLondonAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.