Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- 4DIAMONDS LTDLisburnAsk to verify
- 4E HOMES LIMITEDLondonAsk to verify
- 4EST LIMITEDLondonAsk to verify
- 4EVER UK LONDON LTDLondonAsk to verify
- 4F SAUCES LTDBlackburnAsk to verify
- 4GOLD ASSOCIATES LIMITEDNewarkAsk to verify
- 4GREEN LEAF LTDEnfieldAsk to verify
- 4HM LIMITEDLondonAsk to verify
- 4IN1 CAFE LIMITEDEdinburghAsk to verify
- 4K SOUL FOOD LTDLondonAsk to verify
- 4KD ENTERPRISES LTDWolverhamptonAsk to verify
- 4KUPS LTDColwyn BayAsk to verify
- 4L-CAFE LTDLondonAsk to verify
- 4LEBANESE GRILL LTDLondonAsk to verify
- 4LEX HOSPITALITY LTDManchesterAsk to verify
- 4M BROMLEY LTDPortsmouthAsk to verify
- 4M FOOD AND CATERING SERVICESNew South WalesAsk to verify
- 4M PRO-SERVICES LTDScunthorpeAsk to verify
- 4NETTI LIMITEDSittingbourneAsk to verify
- 4PF MALLOKS LTDCardiffAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.