Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- 47 NIGHTS LTDBirminghamAsk to verify
- 47 NORTHBAILEY LTDDurhamAsk to verify
- 47 Oaks CafeAsk to verify
- 473&FRENS UTD LTDLondonAsk to verify
- 47BLS LTDStockportAsk to verify
- 47LR LTDLondonAsk to verify
- 47MILES LTDSheffieldAsk to verify
- 48 DE PARYS LIMITEDLondon ColneyAsk to verify
- 49 AT ITALIANS LTDDursleyAsk to verify
- 49 BEANS COFFEE COMPANY LIMITEDMansfieldAsk to verify
- 4986 MILES LTDUpminsterAsk to verify
- 4AAAA LIMITEDLondonAsk to verify
- 4ALL HOSPITALITY UK LTDWarringtonAsk to verify
- 4AMIGOS RESTAURANT (CHESHIRE) LIMITEDHungerfordAsk to verify
- 4APARTNERSHIP LIMITEDSunderlandAsk to verify
- 4AR LIMITEDLondonAsk to verify
- 4BAR4.CO.UK LIMITEDKeighleyAsk to verify
- 4BROVS LTDLondonAsk to verify
- 4C HOTELS LIMITEDLondonAsk to verify
- 4CHI SOUL FOOD LIMITEDLondonAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.