Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- 2M'S KITCHEN LTDWorcesterAsk to verify
- 2MATO LTDDundeeAsk to verify
- 2MB ANGEL LIMITEDLondonAsk to verify
- 2MB MANAGEMENT LIMITEDLondonAsk to verify
- 2MJ GROUP LTDLondonAsk to verify
- 2MT CAFFE LTDChelmsfordAsk to verify
- 2ND AVE LIMITEDLondonAsk to verify
- 2ND CHANCE CARE AND EDUCATION LTDWillenhallAsk to verify
- 2ND CHANCE INVERKEILOR LIMITEDArbroathAsk to verify
- 2ND VENTURE LIMITEDManchesterAsk to verify
- 2ND WIFE RESTAURANT LTDBradfordAsk to verify
- 2NIGERIANBOYS LTDWoodford GreenAsk to verify
- 2NIGHTPIZZA LTDGravesendAsk to verify
- 2PAFOOD LTDBlythAsk to verify
- 2PEUPRODUCTION LTDHullAsk to verify
- 2POORGUYS LTDManchesterAsk to verify
- 2QAS LTDLondonAsk to verify
- 2R1 LIMITEDHarrowAsk to verify
- 2R10 LTDHarrowAsk to verify
- 2R2 LTDHarrowAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.