Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- 2G EVENTS LTDLevenAsk to verify
- 2GENTS LIMITEDEveshamAsk to verify
- 2GO GLASGOW LTDGlasgowAsk to verify
- 2GO SANDWICH BAR LIMITEDBakewellAsk to verify
- 2GOOD CATERING LTDJohnstoneAsk to verify
- 2GOOD2MISS LTDWirralAsk to verify
- 2GUYS1BAR LTDBristolAsk to verify
- 2Hi cafeAsk to verify
- 2IYF LIMITEDLondonAsk to verify
- 2K CafeAsk to verify
- 2K COFFEE & DELI LTDBelfastAsk to verify
- 2KNIVES BAR AND KITCHEN LTDNewcastle Upon TyneAsk to verify
- 2L PROPERTY LTDBirminghamAsk to verify
- 2LBS CATERINGAsk to verify
- 2LG CATERING NW LTDOrmskirkAsk to verify
- 2LIFE LTDManchesterAsk to verify
- 2LIKEUSBY LINO AND ROB LTDBedfordAsk to verify
- 2LUCKY LTDThatchamAsk to verify
- 2M CAFE AND CUISINE LTDWindsorAsk to verify
- 2M PARTNERS LTDGainsboroughAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.