Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- 2 MILE DELI LTDBristolAsk to verify
- 2 MUCH PASSION C.I.C.BirminghamAsk to verify
- 2 PEAS LIMITEDWoodgateAsk to verify
- 2 PECKISH LTDStockton-on-teesAsk to verify
- 2 ROSES LIMITEDBoltonAsk to verify
- 2 SEAS HOSPITALITY MGT LTDWembleyAsk to verify
- 2 SISTER EDINBURGH LIMITEDEdinburghAsk to verify
- 2 SISTERS THAI RESTAURANTVictoriaAsk to verify
- 2 SPICE GURU authentic indian restaurantAsk to verify
- 2 SWEET OCCASIONS LTDEnfieldAsk to verify
- 2 TIKKAS LTDBoltonAsk to verify
- 2 UK FRIED CHICKEN LTDBirminghamAsk to verify
- 2 VENETI LIMITEDUnited KingdomAsk to verify
- 2 WELLS T/A THE GREEN ROOM LTDIpswichAsk to verify
- 2-255 RMT LIMITEDManchesterAsk to verify
- 2/MIL LIMITEDManchesterAsk to verify
- 20 ELEPHANTS LTDLeamington SpaAsk to verify
- 20 GUYES LTDLondonAsk to verify
- 20 LITTLE BUDDHA LIMITEDManchesterAsk to verify
- 20 NORTH ST LIMITEDWisbechAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.