Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- 1ST-CERTIFIED LTDBarnetAsk to verify
- 1STCRACK LTDCardiffAsk to verify
- 1UK FRIED CHICKEN LIMITEDBirminghamAsk to verify
- 1UP ENTERTAINMENT LTDManchesterAsk to verify
- 1UPCOFFEE LTDLondonAsk to verify
- 1W GROUP LTDPrestonAsk to verify
- 1WSBH LTDLondonAsk to verify
- 2 BEACHES CAFEAsk to verify
- 2 BHAI LIMITEDLincolnAsk to verify
- 2 BRO'S PIZZA & DESSERT LTDLutonAsk to verify
- 2 BROTHERS CATERING LTDLeicesterAsk to verify
- 2 BROTHERS KITCHEN LTDBirminghamAsk to verify
- 2 Bunnys CafeAsk to verify
- 2 CHAI LTDLondonAsk to verify
- 2 CHEFS CATERING LTDReadingAsk to verify
- 2 CITAK 3 LTDCreweAsk to verify
- 2 CUCINA BEESTON LIMITEDNottinghamAsk to verify
- 2 Doors Down CafeAsk to verify
- 2 DUDES TRADING LTDSouthallAsk to verify
- 2 FAT CHEFS LTDMansfieldAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 29 of 31.
- 1531 RETREATS LTDBiggar \u{00b7} Incorporated 2024 \u{00b7} Active
- 15368499 LIMITEDCardiff \u{00b7} Incorporated 2023 \u{00b7} Active
- 15374451 LIMITEDCardiff \u{00b7} Incorporated 2023 \u{00b7} Active
- 15380993 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 154 ASIAN ORDER LIMITEDAshford \u{00b7} Incorporated 2023 \u{00b7} Active
- 15421016 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15421320 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15421838 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15423220 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15423268 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15430857 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15441822 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15444625 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15444698 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15445987 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15446251 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15447017 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15448015 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15448085 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15448109 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.