Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- A CUTTING ENTERPRISES LTDNorwichAsk to verify
- A D BELMONT LTDBoltonAsk to verify
- A D ENTERTAINMENT LTDAlfretonAsk to verify
- A D S RESTAURANTS LIMITEDStoke-on-trentAsk to verify
- A D&G HOLDINGS LTDLondonAsk to verify
- A DATE WITH THYME CATERING LTDSalisburyAsk to verify
- A Days Graze CateringAsk to verify
- A Days Graze Catering YeppoonAsk to verify
- A DECADENT AFFAIR LIMITEDIlfordAsk to verify
- A DIFFERENT TASTE LTDLutonAsk to verify
- A DOMINIX LIMITEDLoughboroughAsk to verify
- A DONUT LAB LIMITEDLondonAsk to verify
- A DRAGON INN LIMITEDDewsburyAsk to verify
- A E BISHOP LTDBishop's StortfordAsk to verify
- A E CATERING LIMITEDMarchAsk to verify
- A ENTERPRISES LTDBalinaAsk to verify
- A EVENING LIMITEDBasildonAsk to verify
- A F A RESTAURANTS LIMITEDLondonAsk to verify
- A F PATEL LTDBatleyAsk to verify
- A F SCOTT AND COMPANY LIMITEDBlairgowrieAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.