Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- @7 CafeAsk to verify
- @cafe 45Ask to verify
- @CATTAWAY LTDLondonAsk to verify
- @DENCIOS LTDLondonAsk to verify
- @FEISTY (RETAIL) LIMITEDBourne EndAsk to verify
- @HARBOUR THAI RESTAURANTAsk to verify
- @KATIE'S POULTON LIMITEDFleetwoodAsk to verify
- @my cafeAsk to verify
- @NUMBER 4 MARKET SQUARE LIMITEDCrawleyAsk to verify
- @SAGE COFFEE HOUSE LIMITEDSolihullAsk to verify
- @SIAM PAVILION THAI SPA & CAFEVictoriaAsk to verify
- @SUPREME CAFEAsk to verify
- @THE BEACH CAFEWestern AustraliaAsk to verify
- @The Corner CafeAsk to verify
- @THE WOOD-FIRED KITCHEN LTDGlasgowAsk to verify
- @THEGARDENS LTDBirminghamAsk to verify
- @TOM'S CafeAsk to verify
- A & A (LEICESTER) LIMITEDLeicesterAsk to verify
- A & A BROS LIMITEDGlasgowAsk to verify
- A & A CAPITAL LIMITEDRuislipAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.