Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- 64VAN LTDBrightonAsk to verify
- 65 Hotel BrisbaneBrisbane, QLDAsk to verify
- 65190 LIMITEDHarrowAsk to verify
- 66 BAR AND GRILL LTDLiverpoolAsk to verify
- 66 DEGREES CAFE & TAKEAWAYAsk to verify
- 66 NOODLE LTDWidnesAsk to verify
- 663 LEISURE LTDWiganAsk to verify
- 666 CAFFE LTDChipping NortonAsk to verify
- 666 TAKEAWAY LTDManchesterAsk to verify
- 6688 LIMITEDLeedsAsk to verify
- 67 EATS AND TREATS LTDDurhamAsk to verify
- 67 HOLLOWAY LIMITEDLondonAsk to verify
- 67 HS LTDHullAsk to verify
- 670 GRAMS LTDBirminghamAsk to verify
- 6701 WaterFront CafeAsk to verify
- 6789 PSQ GLASGOW LTDGlasgowAsk to verify
- 68 AKS LIMITEDFavershamAsk to verify
- 68 BOZDAG LIMITEDWadebridgeAsk to verify
- 68 CHEF’S TABLE LTDLeicesterAsk to verify
- 68 HELVADERE LTDStoke-on-trentAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.