Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- 3 SIPS CAFEAsk to verify
- 3 SIS CAFEAsk to verify
- 3 SISTERS & CO COFFEE LTDNewryAsk to verify
- 3 Sisters Cafe On WheelsAsk to verify
- 3 Sisters Korean RestaurantAsk to verify
- 3 SISTERS MOTELAsk to verify
- 3 SLICES LTDLondonAsk to verify
- 3 SPICES RESTAURANT LIMITEDNottinghamAsk to verify
- 3 ST PETERS LTDBedfordAsk to verify
- 3 STAR HOTELAsk to verify
- 3 STAR TAKEAWAY LIMITEDWatfordAsk to verify
- 3 SUGARS LTDWalsallAsk to verify
- 3 TOWNS CHINA LTDStevenstonAsk to verify
- 3 UN LIMITEDInvernessAsk to verify
- 3 WHEEL CATERING LTDStourbridgeAsk to verify
- 3 YAAR LIMITEDRomfordAsk to verify
- 3&T LIMITEDLondonAsk to verify
- 3-Dots Cafe & Mini MartAsk to verify
- 3-PLY LIMITEDLeedsAsk to verify
- 3.14PER LTDLondonAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.