Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- ABHI'S INDIAN RESTAURANTAsk to verify
- ABILITY CATERINGAsk to verify
- ABJ'S CAFENew South WalesAsk to verify
- ABM Functions n CateringAsk to verify
- ABODE PATISSERIE & CAFENew South WalesAsk to verify
- ABODE RESTAURANTAsk to verify
- ABOM HOTELVictoriaAsk to verify
- ABORIGINAL STUDENT ACCOMMODATION & CULTURAL SUPPORT SERVICESSouth AustraliaAsk to verify
- ABOUT LIFE CATERINGAsk to verify
- ABOUT TIME CAFENew South WalesAsk to verify
- About You CafeAsk to verify
- ABRAHAM LINCOLN MOTELAsk to verify
- Absolut Indian RestaurantAsk to verify
- ABSOLUTE ACCOMMODATION SOLUTIONSAsk to verify
- ABSOLUTE MOTEL RESTAURANTVictoriaAsk to verify
- ABSOLUTE THAI RESTAURANTNew South WalesAsk to verify
- Absolute Thai Restaurant Mango HillAsk to verify
- Absolutely Delicious CateringAsk to verify
- ABSOLUTELY FABULOUS CATERINGNew South WalesAsk to verify
- ABUNDANCE LUXURY ACCOMMODATIONVictoriaAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.