Accommodation & Food Services
Find accommodation & food services on VERIFIED. See which are VERIFIED, and compare services and locations before you engage.
2500 businesses
Other organization records
Additional businesses identified from public or authoritative sources. These organizations have not yet completed VERIFIED verification.
- A Pinch of Spice CateringAsk to verify
- A RANI RESTAURANT THAIVictoriaAsk to verify
- a Saint's cafeAsk to verify
- A Settlers Cottage Accommodation Bathurst CBDAsk to verify
- A SLICE OF HEAVEN CATERINGQueenslandAsk to verify
- A Spoon full of Sugar cafeAsk to verify
- A STAR BAKERY & CAFEVictoriaAsk to verify
- A TASTE OF TUSCANY" LTDLondonAsk to verify
- A TO Z ACCOMMODATION & CAREQueenslandAsk to verify
- A TOUCH OF EUROPE BAKEHOUSE & CAFEAsk to verify
- A TOUCH OF INDIA – CAFE &TAKE AWAYVictoriaAsk to verify
- A TRUE BLUE CATERING & PARTY HIREAsk to verify
- A WANDA INN CAFE HEALESVILLEVictoriaAsk to verify
- A&DS Accommodation ServicesAsk to verify
- A&P HOTEL & APARTMENTSAsk to verify
- A'durack pet-motelAsk to verify
- A. & A. MOTELAsk to verify
- A. AWARD WINNING CATERING SERVICENew South WalesAsk to verify
- A.B.C. CHINESE RESTAURANTQueenslandAsk to verify
- a.bakery cafeAsk to verify
Organizations on the register
Records from Companies House. These organizations are not VERIFIED unless their profile says so. Page 31 of 31.
- 15450205 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450804 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450883 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450925 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15450991 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451145 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451157 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451164 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451168 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451401 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451676 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451717 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15451738 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15452556 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15454432 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458512 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458864 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
- 15458904 LIMITEDCardiff \u{00b7} Incorporated 2024 \u{00b7} Active
Related
Restaurants & CafesCaterersHotels & Accommodation
Locations
EnglandLondon, UKCardiff, UKBirmingham, UKScotlandManchester, UKGlasgow, UKNew South WalesVictoriaLiverpool, UKEdinburgh, UKLeicester, UKLeeds, UK
Being listed on VERIFIED does not mean being VERIFIED. Organization records come from public registers; profiles marked VERIFIED have completed verification. Services and descriptions are provided by each business.